| signation | D | Z | d | L | H | ap | Coolant | Fig. | kg |
| 20.00 | 1 | 20.00 | 90.0 | 32.00 | 15.00 | X | 1 | 0.190 | |
| TE90AP 120-W20-16-L90-C | 20.00 | 1 | 20.00 | 90.0 | 32.00 | 15.00 | O | 1 | 0.180 |
| TE90AP 225-W25-16-L100 | 25.00 | 2 | 25.00 | 100.0 | 39.00 | 15.00 | X | 1 | 0.320 |
| TE90AP 225-W25-16-L100-C | 25.00 | 2 | 25.00 | 100.0 | 39.00 | 15.00 | O | 1 | 0.300 |
| TE90AP 225-24-16-L100 | 25.00 | 2 | 24.00 | 100.0 | 40.00 | 15.00 | X | 2 | 0.300 |
| TE90AP 225-25-16-L210 | 25.00 | 2 | 25.00 | 210.0 | 40.00 | 15.00 | X | 2 | 0.750 |
| TE90AP 226-25-16-L200 | 26.00 | 2 | 25.00 | 200.0 | 40.00 | 15.00 | X | 2 | 0.720 |
| TE90AP 226-25-16-L250 | 26.00 | 2 | 25.00 | 250.0 | 40.00 | 15.00 | X | 2 | 0.900 |
| TE90AP 232-32-16-L250 | 32.00 | 2 | 32.00 | 250.0 | 65.00 | 15.00 | X | 2 | 1.460 |
| TE90AP 332-W32-16-L110 | 32.00 | 3 | 32.00 | 110.0 | 40.00 | 15.00 | X | 1 | 0.590 |
| TE90AP 332-W32-16-L110-C | 32.00 | 3 | 32.00 | 110.0 | 40.00 | 15.00 | O | 1 | 0.580 |
| TE90AP 332-W32-16-L200 | 32.00 | 3 | 32.00 | 200.0 | 65.00 | 15.00 | X | 1 | 1.120 |
| TE90AP 332-32-16-L200 | 32.00 | 3 | 32.00 | 200.0 | 65.00 | 15.00 | X | 2 | 1.130 |
| TE90AP 233-32-16-L200 | 33.00 | 2 | 32.00 | 200.0 | 40.00 | 15.00 | X | 2 | 1.180 |
| TE90AP 233-32-16-L250 | 33.00 | 2 | 32.00 | 250.0 | 40.00 | 15.00 | X | 2 | 1.500 |
| TE90AP 233-32-16-L300 | 33.00 | 2 | 32.00 | 300.0 | 40.00 | 15.00 | X | 2 | 1.810 |
| TE90AP 333-32-16-L250 | 33.00 | 3 | 32.00 | 250.0 | 55.00 | 15.00 | X | 2 | 1.460 |
| TE90AP 240-32-16-L250 | 40.00 | 2 | 32.00 | 250.0 | 54.00 | 15.00 | X | 2 | 1.610 |
| TE90AP 340-32-16-L200 | 40.00 | 3 | 32.00 | 200.0 | 54.00 | 15.00 | X | 2 | 1.270 |
| TE90AP 440-W32-16-L115 | 40.00 | 4 | 32.00 | 115.0 | 32.00 | 15.00 | X | 1 | 0.690 |
| TE90AP 440-W32-16-L115-C | 40.00 | 4 | 32.00 | 115.0 | 32.00 | 15.00 | O | 1 | 0.680 |
| TE90AP 440-32-16-L200 | 40.00 | 4 | 32.00 | 200.0 | 54.00 | 15.00 | X | 2 | 1.260 |
| TE90AP 442-W32-16 | 42.00 | 4 | 32.00 | 115.0 | 32.00 | 15.00 | X | 1 | 0.740 |
