| Designation | D | Z | Da | D3 | L | ap | Coolant | Arbor | kg |
| 40.00 | 4 | 16.000 | 38.00 | 40.0 | 7.00 | O | A | 0.220 | |
| 3P TF90-540-16R-10 | 40.00 | 5 | 16.000 | 38.00 | 40.0 | 7.00 | O | A | 0.220 |
| 3P TF90-640-16R-10 | 40.00 | 6 | 16.000 | 38.00 | 40.0 | 7.00 | O | A | 0.225 |
| 3P TF90-450-22R-10 | 50.00 | 4 | 22.000 | 38.00 | 40.0 | 7.00 | O | A | 0.330 |
| 3P TF90-650-22R-10 | 50.00 | 6 | 22.000 | 45.00 | 40.0 | 7.00 | O | A | 0.330 |
| 3P TF90-750-22R-10 | 50.00 | 7 | 22.000 | 45.00 | 40.0 | 7.00 | O | A | 0.325 |
| 3P TF90-663-22R-10 | 63.00 | 6 | 22.000 | 45.00 | 40.0 | 7.00 | O | A | 0.505 |
| 3P TF90-863-22R-10 | 63.00 | 8 | 22.000 | 47.00 | 40.0 | 7.00 | O | A | 0.500 |
| 3P TF90-963-22R-10 | 63.00 | 9 | 22.000 | 47.00 | 40.0 | 7.00 | O | A | 0.500 |
| 3P TF90-450-22R-15 | 50.00 | 4 | 22.000 | 45.00 | 40.0 | 11.00 | O | A | 0.280 |
| 3P TF90-550-22R-15 | 50.00 | 5 | 22.000 | 45.00 | 40.0 | 11.00 | O | A | 0.265 |
| 3P TF90-463-22R-15-B | 63.00 | 4 | 22.000 | 47.00 | 40.0 | 11.00 | O | A | 0.435 |
| 3P TF90-463-27R-15-B | 63.00 | 4 | 27.000 | 47.00 | 50.0 | 11.00 | O | A | 0.800 |
| 3P TF90-663-22R-15 | 63.00 | 6 | 22.000 | 47.00 | 40.0 | 11.00 | O | A | 0.420 |
| 3P TF90-480-27R-15-B | 80.00 | 4 | 27.000 | 58.00 | 50.0 | 11.00 | O | A | 0.940 |
| 3P TF90-780-27R-15 | 80.00 | 7 | 27.000 | 58.00 | 50.0 | 11.00 | O | A | 0.910 |
| 3P TF90-880-27R-15 | 80.00 | 8 | 27.000 | 58.00 | 50.0 | 11.00 | O | A | 0.905 |
| 3P TF90-6100-32R-15-B | 100.00 | 6 | 32.000 | 85.00 | 50.0 | 11.00 | O | A | 1.785 |
| 3P TF90-8100-32R-15 | 100.00 | 8 | 32.000 | 85.00 | 50.0 | 11.00 | O | A | 1.795 |
| 3P TF90-10100-32R-15 | 100.00 | 10 | 32.000 | 85.00 | 50.0 | 11.00 | O | A | 1.765 |
| 3P TF90-7125-40R-15-B | 125.00 | 7 | 40.000 | 85.00 | 63.0 | 11.00 | O | A | 2.990 |
| 3P TF90-10125-40R-15 | 125.00 | 10 | 40.000 | 85.00 | 63.0 | 11.00 | O | A | 3.000 |
| 3P TF90-12125-40R-15 | 125.00 | 12 | 40.000 | 85.00 | 63.0 | 11.00 | O | A | 2.975 |
| 3P TF90-8160-40R-15 | 160.00 | 8 | 40.000 | 85.00 | 63.0 | 11.00 | X | A | 4.780 |
| 3P TF90-12160-40R-15 | 160.00 | 12 | 40.000 | 110.00 | 63.0 | 11.00 | X | C | 4.275 |
| 3P TF90-15160-40R-15 | 160.00 | 15 | 40.000 | 110.00 | 63.0 | 11.00 | X | C | 4.190 |
| 3P TF90-15200-60R-15 | 200.00 | 15 | 60.000 | 130.00 | 63.0 | 11.00 | X | C | 5.785 |
| 3P TF90-18200-60R-15 | 200.00 | 18 | 60.000 | 130.00 | 63.0 | 11.00 | X | C | 6.325 |
| 3P TF90-463-22R-19 | 63.00 | 4 | 22.000 | 47.00 | 40.0 | 15.00 | O | A | 0.380 |
| 3P TF90-663-22R-19 | 63.00 | 6 | 22.000 | 47.00 | 40.0 | 15.00 | O | A | 0.395 |
| 3P TF90-480-27R-19 | 80.00 | 4 | 27.000 | 58.00 | 50.0 | 15.00 | O | A | 0.880 |
| 3P TF90-780-27R-19 | 80.00 | 7 | 27.000 | 58.00 | 50.0 | 15.00 | O | A | 0.860 |
| 3P TF90-6100-32R-19 | 100.00 | 6 | 32.000 | 85.00 | 50.0 | 15.00 | O | A | 1.690 |
| 3P TF90-8100-32R-19 | 100.00 | 8 | 32.000 | 85.00 | 50.0 | 15.00 | O | A | 1.655 |
| 3P TF90-6125-40R-19 | 125.00 | 6 | 40.000 | 85.00 | 50.0 | 15.00 | O | A | 2.825 |
| 3P TF90-8125-40R-19 | 125.00 | 8 | 40.000 | 85.00 | 63.0 | 15.00 | O | A | 2.860 |
| 3P TF90-10125-40R-19 | 125.00 | 10 | 40.000 | 85.00 | 63.0 | 15.00 | O | A | 2.870 |
| 3P TF90-8160-40R-19 | 160.00 | 8 | 40.000 | 110.00 | 63.0 | 15.00 | X | C | 4.075 |
| 3P TF90-12160-40R-19 | 160.00 | 12 | 40.000 | 110.00 | 63.0 | 15.00 | X | C | 4.075 |
| 3P TF90-10200-60R-19 | 200.00 | 10 | 60.000 | 130.00 | 63.0 | 15.00 | X | C | 5.815 |
| 3P TF90-14200-60R-19 | 200.00 | 14 | 60.000 | 130.00 | 63.0 | 15.00 | X | C | 5.670 |
| 3P TF90-12250-60R-19 | 250.00 | 12 | 60.000 | 160.00 | 63.0 | 15.00 | X | C | 10.245 |
| 3P TF90-16250-60R-19 | 250.00 | 16 | 60.000 | 160.00 | 63.0 | 15.00 | X | C | 10.195 |
